Website contents
PRODUCTS
| Product | Short description |
|---|---|
| BMC ADDM | Intelligent Discovery |
| BMC Appsight | Supports software developers / testers |
| BMC BladeLogic Client Automation | Rollout of Software products and OS to client computers |
| BMC PNet | Intelligent Monitoring |
| BMC SDE | Very mature IT Service Management product / CMDB |
| techwork CMDB-explorer | Visual representation of CIs / IT Services / Workflows |
| techwork Resource Scenario Management | Increase your planning efficiency significantly |
SOLUTIONS
| Solution | Short description |
|---|---|
| CMDB/BSM project automation | CMDB creation / Monitoring / Discovery / ITSM |
| Decision making process | Real world proven decision making process |
| Dynamic form for SDE | Increases configuration efficiency by up to 75 % |
| Process audit | Process audit at prospect's site to spot problems / opportunities to improve |
| Request fulfillment | Simple Client form to post requests to IT |
| Scorecard (KPIs) | Measure the performace of people - processes and technology |
Misc
| Misc | Short description |
|---|---|
| Who we are | Mission statement / Key personnel |
| Reports | Collection of analyst reports / general reports |
| Editorial | Editorial |
| Events | Register for upcoming events |