Mission statement
Our mission is to simplify IT datacenter operations by removing unnecessary complexity and boring tasks - for instance CMDB creation and maintenance. We do this by connecting intelligent self-learning BMC products together. From a technology perspective we focus on intelligent interface development to increase the degree of automation. From a business perspective we run very successful projects with a highly automated project approach and strong out-of-the-box capabilities. The projects are cost efficient and the implemented solutions support business operations in an effective and efficient automated way.
techwork management and established staff
| Category | Description |
|---|---|
![]() | Klaus Konwalin |
| Business function: | Principal consultant, CEO |
| Education level: | A level |
| Universities: | OU, LSE (United Kingdom) |
| Fields of study: | business, systems thinking, managing complexity |
| Degree: | BSc. |
| BMC related product expertise: | BMC SDE, BMC PNet |
| Expertise: | business value analysis, systems studies, SSM (Soft Systems Methodology), HSM (Hard Systems Methodology), VSM (Viable Systems Model) |
| Capabilities: | holistic thinking, synthetic thinking |
| Latest contributions to techwork’s ongoing innovation: | design of the cmdb/bsm project automation solution |
| Email: | k.konwalin(at)techwork.at |
| Networks: | Xing; LinkedIN |
| Category | Description |
|---|---|
| Georg Leitner-Fidler | |
| Business function: | Principal consultant, CEO |
| Education level: | A level at School of communications engineering |
| Universities: | TU Wien (Austria) |
| Fields of study: | Informatics and business |
| Degree: | - |
| BMC related product expertise: | BMC SDE, BMC PNet, BMC ADDM, BMC Performance Manager |
| Expertise: | Deep technical knowledge and experience in various Operating Systems, Database Servers, Monitoring, high speed network configuration, IP Protocoll and router configuration. |
| Capabilities: | analytic thinking, automation |
| Latest contributions to techwork’s ongoing innovation: | teamleader in developing the cmdb/bsm project automation solution with BMC tools. |
| Passion for: | Apple computers and associated stuff. |
| Email: | g.leitner(at)techwork.at |
| Category | Description |
|---|---|
![]() | Stefan Herovitsch |
| Business function: | Business development |
| Education level: | A level at School for Kindergartenpädagogik |
| Universities: | University of Applied Science Kufstein (Austria) |
| Fields of study: | Energy Management |
| Degree: | -- |
| BMC related product expertise: | Strong BMC product knowledge in general. |
| Expertise: | Deep business development knowledge. Passion to build strong personal relationships. |
| Capabilities: | holistic thinking, creative thinking, good discussion leader |
| Latest contributions to techwork’s ongoing innovation: | Development of a new approach to realize value for customers. |
| Email: | s.herovitsch(at)techwork.at |
| Networks: | Xing; |
| Category | Description |
|---|---|
![]() | Andreas Lengauer |
| Business function: | Senior Consultant |
| Education level: | A level at School of automation engineering |
| Universities: | Donauuniversität Krems (Austria) |
| Fields of study: | Process management |
| Degree: | MSc. |
| BMC related product expertise: | BMC Appsight, BMC SDE |
| Expertise: | Deep development knowledge in J2EE, .Net and Delphi. Further he is an expert in improving software development processes. |
| Capabilities: | analytic thinking, development automation |
| Latest contributions to techwork’s ongoing innovation: | development of ITIL based KPI reports. |
| Email: | a.lengauer(at)techwork.at |


